Ludhiana, Punjab
GST No. 03AOGPA9867H1ZV
Approx. Rs 70 / KgGet Latest Price
Product Details:| Inner Diameter | 5 mm |
| Size | 5 mm |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Diameter | 8 mm |
Approx. Rs 70 / KgGet Latest Price
Product Details:| Inner Diameter | 20 mm |
| Diameter | 20 mm |
| Size | 12mm*7mm |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
Approx. Rs 60 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 100 Kg |
| Inner Diameter | 3 mm |
| Diameter | 3 mm |
| Size | 3 mm |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
Approx. Rs 63 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 100 Kg |
| Inner Diameter | 10 mm |
| Size | 10 mm |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Diameter | 15 mm |
Approx. Rs 65 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 100 Kg |
| Inner Diameter | 8 mm |
| Size | 8 mm |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Diameter | 15 mm |
Approx. Rs 65 / KilogramGet Latest Price
Product Details:| Minimum Order Quantity | 50 Kilogram |
| Inner Diameter | 9 mm |
| Shape | Square |
| Surface Finishing | Zinc Plated |
| Size | M08 |
| Usage/Application | Construction |
| Packaging Type | Bag |
| Country of Origin | Made in India |
| Material | Mild Steel |
Approx. Rs 75 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 50 Kg |
| Inner Diameter | 3.5 mm |
| Shape | Square |
| Surface Finishing | Polished |
| Size | M05 |
| Usage/Application | Construction |
| Packaging Type | Bag |
| Country of Origin | Made in India |
| Material | Mild Steel |
Approx. Rs 65 / KilogramGet Latest Price
Product Details:| Minimum Order Quantity | 50 Kilogram |
| Inner Diameter | 8 mm |
| Material | Mild Steel |
| Shape | Square |
| Nut Type | Flat |
| Surface Finish | Powder Coated |
| Size | M20 |
| Usage/Application | Construction |
| Packaging Type | Bag |
| Country of Origin | Made in India |
Approx. Rs 65 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 50 Kg |
| Inner Diameter | 6 mm |
| Shape | Square |
| Surface Finishing | Powder Coated |
| Size | M27 |
| Usage/Application | Construction |
| Packaging Type | Bag |
| Country of Origin | Made in India |
| Material | Mild Steel |
Approx. Rs 65 / KilogramGet Latest Price
Product Details:| Minimum Order Quantity | 50 Kilogram |
| Inner Diameter | 3 mm |
| Shape | Square |
| Surface Finishing | Polished |
| Size | M4 |
| Usage/Application | Automotive |
| Packaging Type | Bag |
| Country of Origin | Made in India |
| Brand | Alamgir |
| Material | Mild Steel |
Approx. Rs 70 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 50 Kg |
| Material | Mild Steel |
| Size | M12 |
| Shape | Square |
| Grade | SS308 |
| Surface Finish | Polished |
| Packaging Type | Bag |
| Country of Origin | Made in India |
Approx. Rs 65 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 50 Kg |
| Material | Mild Steel |
| Size | M3 |
| Shape | Square |
| Grade | SS304 |
| Surface Finish | Polished |
| Packaging Type | Bag |
| Country of Origin | Made in India |
| Brand | Alamgir |
Approx. Rs 70 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 50 Kg |
| Material | Mild Steel |
| Size | M16 |
| Shape | Square |
| Grade | SS306 |
| Surface Finish | Polished |
| Packaging Type | Bag |
| Country of Origin | Made in India |
Explore More Products
© Alamgir Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited