Ludhiana, Punjab
GST No. 03AOGPA9867H1ZV
Approx. Rs 70 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 500 Kg |
| Material | Mild Steel |
| Inner Diameter | 3 mm |
| Outer Diameter | 21 mm |
| Thickness | 1 mm |
| Usage | industrial |
Approx. Rs 60 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 50 Kg |
| Inner Diameter | 15 mm |
| Usage/Application | Automobile |
| Shape | Round |
| Surface Finish | Powder Coated |
| Thickness | 2 mm |
| Material | Cast Iron |
| Packaging Type | Bag |
| Country of Origin | Made in India |
Approx. Rs 60 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 50 Kg |
| Inner Diameter | 2 mm |
| Material | Mild Steel |
| Usage/Application | Hardware Fitting |
| Shape | Square |
| Surface Finish | Zinc Coated |
| Dimension/Size | 40 x 40 x 2 mm |
| Packaging Type | Bag |
| Country of Origin | Made in India |
Explore More Products
© Alamgir Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited